البحوث العلمية قسم الحيوان
الزيارات: 155
أبحـــــــــــــــاث قســــــــــــــــــم الحيــــــــــــــــــــوان
م | اســــــــــــــــــــــــم البحث من صفحة المجلة | Doi | تاريخ النشر | اسماء المشتركين على البحث من جامعة حلوان |
1 | Recent progress in high-performance environmental impacts of the removal of radionuclides from wastewater based on metal–organic frameworks: a review | 2023 | ا.د عبد الحكيم قنديل & أ.د. أمنية إبراهيم على | |
2 | Liposomal IL-22 ameliorates liver fibrosis through miR-let7a/STAT3 signaling in mice | 2023 | ا.د سعاد نادي&ا.د مدحت وهبه & ا.د رحاب الهنامي& ا. م .د. رشا صللاح &د.اية الشوربجي | |
3 | Response to treatment of murine schistosomiasis with recombinant IL-22 under different circadian timing | 2023 | ا.د سعاد نادي&ا.د مدحت وهبه & ا.د رحاب الهنامي& ا.م.د. رشا صللاح &د.اية الشوربجي | |
4 | Comparative evaluation of gold nanoparticles and Alum as immune enhancers against rabies vaccine and related immune reactivity, physiological, and histopathological alterations: in vivo study | 2023 | ا.د. نبيل اليمانى- أ.د. رحاب عصام الدين الهنامى | |
5 | Metabolomic Profiling, Antibacterial, and Molluscicidal Properties of the Medicinal Plants Calotropis procera and Atriplex halimus: In Silico Molecular Docking Study | 2023 | أ.د. منال فوزى - أ.م.د. هبة السيد - د. مصطفى يحيى مراد - د. ايمان زكريا - اسماء عبد السلام | |
6 | Biosynthesized silver nanoparticles have anticoccidial and jejunum‑protective efects in mice infected with Eimeria papillata | 2023 | ||
7 | Biochemical and histopathological effects of copper oxide nanoparticles exposure on the bivalve Chambardia rubens (Lamarck, 1819) | 2023 | أ.د. أحمد عبد المنعم - أ.د. منال فوزى - د. مصطفى مراد | |
8 | Histopathological, Immunohistochemical, Biochemical, and In Silico Molecular Docking Study of Fungal-Mediated Selenium Oxide Nanoparticles on Biomphalaria alexandrina (Ehrenberg, 1831) Snails | https://doi.org/10.3390/ microorganisms11030811 | 2023 | |
9 | Myco-Synthesized Selenium Nanoparticles as Wound Healing and Antibacterial Agent: An In Vitro and In Vivo Investigation | . https://doi.org/ 10.3390/microorganisms11092341 | 2023 | أ.د. رانيا الليثى - أ.م.د. هبة السيد - د. مصطفى يحيى مراد |
10 | Biogenic Selenium Nanoparticles: Anticancer, Antimicrobial, Insecticidal Properties and Their Impact on Soybean (Glycine max L.) Seed Germination and Seedling Growth | 2023 | أ.م.د. هبة السيد - د. مصطفى يحيى مراد - أسماء عبد السلام | |
11 | Molluscicidal activity of sodium hypochlorite against Biomphlaria alexandrina snails: Immunological and hepato-endocrine alterations with in silico docking study | 2023 | أ.د. منال فوزى - د. مصطفى يحيى مراد - د. محمد طلبة | |
12 | Bioaccumulation and oxidative Stress of aluminum oxide nanoparticles in some brain regions of male albino rats. | 2023 | Rami B.Kassab; and Mona Abdel-Rahman, Afaf Ismail | |
13 | Nano-alumina toxicity and computational covariance ratio of monoamines and amino acids at different brain area in male albino rats. | 2023 | Rami B.Kassab; and Mona Abdel-Rahman, Afaf Ismail | |
14 | Neurological study on the effect of CeNPs and /or La Cl3 on adult male albino rats | 2023 | Mona Abdel-Rahman , Heba M. Elmasry | |
15 | Nephroprotective Efficacy of Echinops spinosus against a Glycerol-Induced Acute Kidney Injury Model | 10.1021/acsomega.3c06792 | 2023 | |
16 | Role of Punica granatum-derived nanosilver in helminth protection | 10.5327/fst.14123 | 2023 | |
17 | Biosynthesized silver nanoparticles have anticoccidial and jejunum‑protective effects in mice infected with Eimeria papillata | 2023 | أ.د. محمد دخيل - أ.م.د. اميرة انور بيومى - د. مصطفى يحيى مراد | |
18 | Neuroprotective efficacy of the bacterial metabolite, prodigiosin, against aluminium chloride-induced neurochemical alternations associated with Alzheimer's disease murine model: Involvement of Nrf2/HO-1/NF-κB signaling | DOI: 10.1002/tox.23718 | 2023 | أ.د. رامى كساب - د.مها لقمان- أ.د. رحاب عصام الدين الهنامى |
19 | Ophiotaenia tessellata sp.n. (Eucestoda: Proteocephalinae) from Natrix tessellata (Laurentiis, 1768) (Serpentes: Colubridae) in Egypt | DOI: 10.17582/journal.pjz/20190803150801 | 2023 | أ.د. ايرين سامح جميل - د. داليا فؤاد |
20 | Histological and ultrastructural studies on the effect of Cassia alata methanolic leaf extracts against chemically induced lung adenocarcinoma in rats | 2023 | أ.د. محمد عبد المنعم- أ.د. منى عبد الرحمن إبراهيم- د. دعاء عز الدين- د. آية سمير- د. شريف ربيع | |
21 | Lung response to propolis treatment during experimentally induced lung adenocarcinoma | 2023 | أ.د. محمد عبد المنعم- أ.د. منى عبد الرحمن إبراهيم- أ.د. منال فوزي- د. دعاء عز الدين- د. شريف ربيع | |
22 | Anti-Cancer Role of Cassia alata Leaf Extract in a Rat Model of Lung Cancer | DOI: 10.21608/SJSCI.2022.163110.1032 | 2023 | أ.د. منى عبد الرحمن إبراهيم- د. دعاء عز الدين- د. شريف ربيع |
23 | Modulation of inflammatory, oxidative, and apoptotic stresses mediates the renoprotective effect of daidzein against glycerol-induced acute kidney injury in rats | doi: 10.1007/s11356-023-30461-4. | 2023 | ا.د. احمد عصمت عبد المنعم - ا.د. رامي كساب - د. مها سيد لقمان - د. احمد عبد الونيس مصطفي |
24 | Apigenin protects from hepatorenal damage caused by lead acetate in rats | 2023 | ا.د. احمد عصمت عبد المنعم - ا.د. رامي كساب - د. مها سيد لقمان | |
25 | Green Synthetized Selenium Nanoparticles Using Syzygium aromaticum (Clove) Extract Reduce Pentylenetetrazol-Induced Epilepsy and Associated Cortical Damage in Rats. | 2023 | أ.م.د. منال محمود | |
26 | Role of Green-Synthesized Selenium Nanoparticles Using Carvacrol in Human Breast Cancer MCF-7 Cells | 2023 | ا.د. احمد عصمت عبد المنعم - أ.م.د. منال محمود | |
27 | Anticancer Effect of Actinomycetes Secondary Metabolite Against Breast Cancer Cell Line (MCF-7); Cytological and Molecular Studies | 2023 | أ.د. بسمة نصر حسن - أ.د. أحمد سعيد العزونى- أ.د. محمد صالح عبد الفتاح - أ.د. محمد سيد الجبرى - محمد عبدو - اسماء صلاح | |
28 | The ameliorative role of Camellia sinensis extract against spleenʼs extra-medullary hematopoiesis in acute myeloproliferative disorder model in rats: Histopathological study | 2023 | أ.د. بسمة نصر حسن - أ.د. أحمد سعيد العزونى- أ.د. محمد دخيل - د. شريف ربيع محمد | |
29 | Protective effect of quercetin against 5-fluorouracil-induced cardiac impairments through activating Nrf2 and inhibiting NF-κB and caspase-3 activities | 2023 | ا.د. رامي كساب - د. مها سيد لقمان | |
30 | Ameliorative effect of metformin Nano emulsion against induced diabetic nephropathy in rat model: microanatomy study | 10.21608/ABAS.2023.195731.1010 | 2023 | أ.د. بسمة نصر حسن - أ.د. أحمد سعيد العزونى- د. ايه سمير فتح الله |
31 | Anatomical and histological study on the tongue of two different species Ptychadena mascareniensis and Hemidactylus turcicus from the Egyptian environment | 2023 | أ.د. علا الهابط - أ.د. بسمة نصر حسن - أ.م.د. ميادة مصطفى سلامة - زينب شريف | |
32 | Cadmium-Induced Testicular Damage in Rats: Modulatory Role of Stemenhance® Against Oxidative Stress | 2023 | أ.د. رانيا سيد على - أ.م.د. نهاد محمد ابراهيم - أ.م.د. ميادة مصطفى سلامة | |
33 | Ultrastructure of Trypanozoon-like Epimastigote in the Midgut of Cephalopina titillator (Diptera: Oestridae) 2nd Stage Larvae | 10.18805/IJAR.BF-1621 | 2023 | أ.د. محمد دخيل - أ.د. نانسى طه |
34 | Evaluating the potential protective effect of virgin coconut oil against doxorubicin-mediated hepatotoxicity in rats | 10.21608/ABAS.2023.195721.1009 | 2023 | أ.د. نبيل اليمانى - أ.د. رامى كساب - أ.د. أحمد عبد المنعم |
35 | Apigenin protects from hepatorenal damage caused by lead acetate in rats | 2023 | Fehaid, Alaa; Al‐Ghamdi, Mohammad S; Alzahrani, Khalid J; Theyab, Abdulrahman; Al‐Amer, Osama M; Al‐Shehri, Saad S; Algahtani, Mohammad; A. Oyouni, Atif Abdulwahab; Alnfiai, Mrim M; Aly, Mohamed H; | |
36 | Green synthetized selenium nanoparticles using syzygium aromaticum (Clove) extract reduce pentylenetetrazol-induced epilepsy and associated cortical damage in rats | 2023 | Othman, Mohamed S; Obeidat, Sofian T; Aleid, Ghada M; Al-Bagawi, Amal H; Fareid, Mohamed A; Hameed, Reda Abdel; Mohamed, Kareem M; Abdelfattah, Mohamed S; Fehaid, Alaa; Hussein, Manal M; | |
37 | Rutin-loaded selenium nanoparticles modulated the redox status, inflammatory, and apoptotic pathways associated with pentylenetetrazole-induced epilepsy in mice | 2023 | Mohamed, Kareem M; Abdelfattah, Mohamed S; El-khadragy, Manal; Al-Megrin, Wafa A; Fehaid, Alaa; Kassab, Rami B; Abdel Moneim, Ahmed E; | |
38 | Green Coffee Bean Extract Potentially Ameliorates Liver Injury due to HFD/STZ‐Induced Diabetes in Rats | 2023 | Abdel-Mohsen, Doaa M; Akabawy, Ahmed MA; El-Khadragy, Manal F; Abdel Moneim, Ahmed E; Amin, Hatem K; | |
39 | Towards the development of dual hypouricemic and anti-inflammatory candidates: design, synthesis, stability studies and biological evaluation of some mutual Ester prodrugs of febuxostat-NSAIDs | 2023 | Rashad, Aya Y; Daabees, Hoda G; Elagawany, Mohamed; Shahin, Mohamed; Moneim, Ahmed E Abdel; Rostom, Sherif AF; | |
40 | Neuro-amelioration of Ficus lyrata (fiddle-leaf fig) extract conjugated with selenium nanoparticles against aluminium toxicity in rat brain: Relevance to neurotransmitters, oxidative, inflammatory, and apoptotic events | 2023 | Elganzoury, Sara S; Abdelfattah, Mohamed S; Habotta, Ola A; El-Khadragy, Manal; Abdel Moneim, Ahmed E; Abdalla, Mohga S; | |
41 | Biochemical and histopathological effects of copper oxide nanoparticles exposure on the bivalve Chambardia rubens (Lamarck, 1819) | 2023 | Morad, Mostafa; Hassanein, Taha F; El-Khadragy, Manal F; Fehaid, Alaa; Habotta, Ola A; Abdel Moneim, Ahmed; | |
42 | Protective effect of virgin coconut oil against doxorubicin-mediated hepatotoxicity in rats | 2023 | Abdel Moneim, Ahmed; Ezzat, Asmaa; Salem, Fatma Elzahraa H; Kassab, Rami; El-Yamany, Nabil A; | |
43 | The potential therapeutic role of green-synthesized selenium nanoparticles using carvacrol in human breast cancer MCF-7 cells | 2023 | Othman, Mohamed S; Aboelnaga, Shimaa M; Habotta, Ola A; Moneim, Ahmed E Abdel; Hussein, Manal M; | |
44 | Biosynthesized selenium nanoparticles using epigallocatechin gallate protect against pentylenetetrazole-induced acute epileptic seizures in mice via antioxidative, anti-inflammatory, and anti-apoptotic activities | 2023 | Alrashdi, Barakat M; Fehaid, Alaa; Kassab, Rami B; Rizk, Sara; Habotta, Ola A; Abdel Moneim, Ahmed E; | |
45 | Therapeutic role of mesenchymal stem cells and platelet-rich plasma on skin burn healing and rejuvenation: A focus on scar regulation, oxido-inflammatory stress and apoptotic mechanisms | 2023 | Tammam, Bakinam MH; Habotta, Ola A; El-Khadragy, Manal; Moneim, Ahmed E Abdel; Abdalla, Mohga S; | |
46 | A New Avenue for Enhanced Treatment of Hyperuricemia and Oxidative Stress: Design, Synthesis and Biological Evaluation of Some Novel Mutual Prodrugs Involving Febuxostat Conjugated with Different Antioxidants | 2023 | Rashad, Aya Y; Daabees, Hoda G; Elagawany, Mohamed; Shahin, Mohamed; Moneim, Ahmed E Abdel; Rostom, Sherif AF; | |
47 | Nephroprotective efficacy of Echinops spinosus against a glycerol-induced acute kidney injury model | 2023 | Rizk, Sara; Abdel Moneim, Ahmed Esmat; Abdel-Gaber, Rewaida A; Alquraishi, Mohammed I; Santourlidis, Simeon; Dkhil, Mohamed A; | |
48 | Therapeutic activity of green synthesized selenium nanoparticles from turmeric against cisplatin-induced oxido-inflammatory stress and cell death in mice kidney | 2023 | ALRashdi, Barakat M; Mohamed, Roaya A; Mohamed, Amal H; Samoul, Feryal A; Mohamed, Mazen I; Moussa, Mohsen M; Alrashidi, Saad M; Dawod, Bassel; Habotta, Ola A; Abdel Moneim, Ahmed E; | |
49 | Modulation of inflammatory, oxidative, and apoptotic stresses mediates the renoprotective effect of daidzein against glycerol-induced acute kidney injury in rats | 2023 | Kassab, Rami B; Elhenawy, Ahmed A; AbdulrahmanTheyab; Hawsawi, Yousef M; Al-Amer, Osama M; Oyouni, Atif Abdulwahab A; Habotta, Ola A; Althagafi, Hussam A; Alharthi, Fahad; Lokman, Maha S; | |
50 | Coenzyme Q10-Loaded Albumin Nanoparticles Protect against Redox Imbalance and Inflammatory, Apoptotic, and Histopathological Alterations in Mercuric Chloride-Induced Hepatorenal Toxicity in Rats | 2023 | Ramadan, Shimaa S; El Zaiat, Farah A; Habashy, Engy A; Montaser, Mostafa M; Hassan, Habeba E; Tharwat, Shahinaz S; El-Khadragy, Manal; Abdel Moneim, Ahmed E; Elshopakey, Gehad E; Akabawy, Ahmed MA; | |
51 | An overview of the biological activity of polyacrylamide hydrogels: Biological activities of hydrogels | 2023 | Zainulabdeen, Khalid; Younis, Reem W; Jwad, Rasha S; Yusop, Rahimi M; Yousif, Emad; Moneim, Ahmed E Abdel; | |
52 | Hot topic: anti-inflammatory drug discovery | 2023 | Silva, Joana; Bae, Gi-Sang; Abdel Moneim, Ahmed Esmat; Saeed, Mohd; Adams, James David; Ashour, Mohamed L; | |
53 | Resistomycin Suppresses Prostate Cancer Cell Growth by Instigating Oxidative Stress, Mitochondrial Apoptosis, and Cell Cycle Arrest | 2023 | Aloufi, Abeer S; Habotta, Ola A; Abdelfattah, Mohamed S; Habib, Marina N; Omran, Mohamed M; Ali, Sally A; Abdel Moneim, Ahmed E; Korany, Shereen M; Alrajhi, Aisha M; | |
54 | Unveiling the Potential of Cinnamon-Induced Hydrogels for Advanced Biomedical Applications: A Comprehensive Review | 2023 | Zainualbdeen, Khalid; Younis, Reem W; Yousif, Emad; Moneim, Ahmed E Abdel; | |
55 | Biosynthesized selenium nanoparticles to rescue coccidiosis-mediated oxidative stress, apoptosis and inflammation in the jejunum of mice | 2023 | Mohamed A. Dkhil | |
56 | Persea americana extract protects intestinal tissue from Eimeria papillata-induced murine Infection | 2023 | Mohamed A. Dkhil | |
57 | Morphological and molecular phylogenetic analyses of the apicomplexan parasites, Eimeria media and Eimeria stiedai, infecting the domestic rabbits, Oryctolagus cuniculus | 2023 | Mohamed A. Dkhil | |
58 | Lung response to propolis treatment during experimentally induced lung adenocarcinoma. | 10.1080/16583655.2023.2213411 | 2023 | Doaa Soliman, Mona A. Ibrahim, Sherif R. Mohamed & Mohamed A. Dkhil |
59 | A Monogenean Gill Parasite within the Genus Haliotrema (Ancyrocephalidae) Infecting Argyrops filamentosus Fish: Morphology and Molecular Studies | 10.3390/ani13061010 | 2023 | Mohamed A. Dkhil |
60 | Prevalence of residual risks of the transfusion transmitted infections in Riyadh hospitals: a two- year’s retrospective study. Open Chemistry. | 10.1515/chem-2022-0351 | 2023 | Mohamed A. Dkhil |
61 | Blood Biomarkers of Neonatal Sepsis with Special Emphasis on the Monocyte Distribution Width Value as an Early Sepsis Index | 10.3390/medicina59081425 | 2023 | Mohamed A. Dkhil |
62 | Assessment of Circulating lncRNA H19 in Ankylosing Spondylitis Patients and Its Correlation with Disease Activity | 10.3390/jpm13060914 | 2023 | AhmedS.Alazzouni, Mohamed A. Dkhil |
63 | Biosynthesized Nanosilver from Ginger Extract Exhibits Antioxidant and Hepatic Responses during Eimeria papillata Infection | 10.1021/acsomega.3c02149 | 2023 | Mohamed A. Dkhil |
64 | Silencing of heat shock protein 90 (hsp90): Effect on development and infectivity of Ichthyophthirius multifiliis | 10.1186/s12917-023-03613-4 | 2023 | Mohamed A. Dkhil |
65 | Effect of biosynthesized nanoselenium using Azadirachta indica (Meliaceae) leaf extracts against Eimeria papillata infection | 10.1002/jemt.24331 | 2023 | Mohamed A. Dkhil |
66 | Metal accumulation capacity of raphidascaridid nematode, Hysterothylacium reliquens, infecting the king soldier bream (Argyrops spinifer) | 10.1016/j.jksus.2023.102635 | 2023 | Mohamed A. Dkhil |
67 | Ultrastructure of Trypanozoon-like Epimastigote in the Midgut of Cephalopina titillator (Diptera: Oestridae) 2nd Stage Larvae | 10.18805/IJAR.BF-1621 | 2023 | Nancy T. Mohamed, Mohamed A. Dkhil |
68 | In vivo anticoccidial, antioxidant, and anti-inflammatory activities of avocado fruit, Persea americana (Lauraceae), against Eimeria papillata infection | 10.1016/j.parint.2023.102741 | 2023 | Mohamed A. Dkhil |
69 | Biological activities of Persea americana: in vitro and in vivo studies | 10.1590/fst.123722 | 2023 | Mohamed A. Dkhil |
70 | In vitro role of biosynthesized nanosilver from Allium sativum against helminths | 10.1590/fst.123622 | 2023 | Nada Ahmed Dahi TONI, Shahd Ashraf ABD ELMONEEM1, Julia Reda Amin GIRGIS1, Arwa Wael HUSSEIN1, Felwa Abdullah THAGFAN2, Rewaida ABDEL-GABER3, Sheriene Esssam ALI4, Amal Marzouk MAREY, , Mohamed Abdelmonem DKHIL |
71 | In vitro studies for the antiparasitic activities of Azadirachta indica extract | 10.1590/fst.117122 | 2023 | Mohamed A. Dkhil |
72 | LncRNA-GAS5 and β-Catenin as Independent Predictors of Asymptomatic Organ Damage in Nondiabetic Hypertensive Patients | 10.1021/acsomega.2c07960 | 2023 | Ahmed Alazoni, Mohamed A.Dkhil |
73 | The effect of Moringa oleifera leaf extracts against urethane-induced lung cancer in rat model | 10.1007/s11356-022-24813-9 | 2023 | Mona A. Ibrahim · Sherif R. Mohamed· Mohamed A. Dkhil · Doaa Soliman |
74 | Biosynthesized silver nanoparticles have anticoccidial and jejunum-protective effects in mice infected with Eimeria papillata | 10.1007/s11356-023-25383-0 | 2023 | Mostafa Y. Morad, Mohamed A. Dkhil |
75 | Histological and ultrastructural studies on the effect of Cassia alata methanolic leaf extracts against chemically induced lung adenocarcinoma in rats | 10.1590/1678-4162-13047 | 2023 | A.S. Fathalla , M.A. Ibrahim , S.R. Mohamed, M.A. Dkhil, D. Soliman |
76 | Observations of the coccidian infection, Eimeria labbeana-like, in experimentally infected domestic pigeons (Columba livia domestica) associated with pathological effects | 10.1590/1678-4162-13110 | 2023 | Mohamed A. Dkhil |
77 | Hemoglobin E Prevalence among People Residing in Malaria Areas | 10.18805/IJAR.BF-1685 | 2023 | Mohamed A. Dkhil |
78 | T he effect of Eucalyptus camaldulensis leaf extracts from different environmental harvesting locations on Plasmodium chabaudi-induced malaria outcome | 10.1590/fst.006723 | 2023 | Mohamed A. Dkhil |
79 | Nephroprotective Efficacy of Echinops spinosus against a Glycerol-Induced Acute Kidney Injury Model | 10.1021/acsomega.3c06792 | 2023 | Ahmed E. Abdel Moneim · Sara Rizk · Amira A. Bauomy · Mohamed A. Dkhil |
80 | 2023 | Amal Marzouk MAREY, Mohamed A. Dkhil | ||
81 | Histological and ultrastructural studies on the effect of Cassia alata methanolic leaf extracts against chemically induced lung adenocarcinoma in rats | 2023 | A.S. Fathalla, M.A. Ibrahim, S.R. Mohamed, M.A. Dkhil, F.A. Thagfan,R. Abdel-Gaber, D. Soliman | |
82 | Lung response to propolis treatment during experimentally induced lung adenocarcinoma | 2023 | Doaa Solimana, Mona A. Ibrahima, Sherif R. Mohameda, Felwa A. Thagfanb, Manal F. El-khadragyb,Wafa A. Al-Megrinb, Murad A. Mubarakic and Mohamed A. Dkhila,d | |
83 | ||||
84 | LncRNA-GAS5 and β-Catenin as Independent Predictors of Asymptomatic Organ Damage in Nondiabetic Hypertensive Patients | |||
85 | Assessment of Circulating lncRNA H19 in Ankylosing Spondylitis Patients and Its Correlation with Disease Activity | |||
86 | ||||
87 | Ameliorative effect of metformin Nano emulsion against induced diabetic nephropathy in rat model: microanatomy study | doi: 10.21608/ABAS.2023.195731.1010 |

