البحوث العلمية قسم الجيولوجيا
الزيارات: 141
أبحـــــــــــــــاث قســــــــــــــــــم الجيولوجيـــــــــــــــــــــــا
م | اســــــــــــــــــــــــم البحث من صفحة المجلة | Doi | تاريخ النشر | اسماء المشتركين على البحث من جامعة حلوان |
1 | Shallow subsurface investigations for soil properties at Pedas, Negri Sembilan, Peninsula Malaysia using MASW, ERT, IP, and TEM methods | 2023 | ا.د امين اسماعيل خليل | |
2 | Synthetic mixture of sand and shale: how conductor (shale) and saturation influence electrical characteristics. | 2023 | ا.م.د الحسين ادهم بشير &أ.م.د عادل دياب محمد قطب &م.م مصطفى معوض | |
3 | Utilizing shallow seismic reflection for mitigating seismic and geo-environmental hazards in the development project of Gabal Ataqa Area, Cairo–Suez District, Egypt. | 2023 | أ.م.د عادل دياب محمد قطب & ا.م.د الحسين ادهم بشير | |
4 | A new hydrocarbon prospect determination using the seismic interpretation and petrophysical evaluation of Bahariya reservoir in Nader field, north Western Desert, Egypt. | 2023 | ا.م.د الحسين ادهم بشير &أ.د فاروق متولى &م.م شيماء اشرف | |
5 | Integration of ERT and shallow seismic refraction for geotechnical investigation on El-Alamein Hotel Building Area, El-Alamein new city, Egypt. | 2023 | ا.م.د الحسين ادهم بشير | |
6 | Assessment of the Geo-Engineering Suitability of Subsurface Layers Using ERT and SSR, A case study: Combined Services Area of "Madinaty", New Cairo, Egypt | 2023 | ا.م.د الحسين ادهم بشير &ا.د مصطفى سرحان التونى & د. امير اسماعيل | |
7 | Assessing Geotechnical Property for Construction Purposes: A Study on the Efficacy of Shallow Seismic Refraction Tomography Method | 2023 | ا.م.د الحسين ادهم بشير | |
8 | Seismic modelling of the upper cretaceous, khalda oil field, shushan basin, western desert, Egypt | 2023 | أ.د فاروق متولى &د.امير اسماعيل | |
9 | Sequence stratigraphic evaluation for the Abu Madi Formation, Abu Madi/El Qar'a/Khilala gas fields, onshore Nile Delta, Egypt | 2023 | أ.د فاروق متولى &د.امير اسماعيل | |
10 | Delineating the main structural outlines and the petrophysical properties of the Albian-upper Cretaceous Reservoirs using seismic and well log data, Shushan Basin, north Western Desert, Egypt. | 2023 | ا.دفاروق متولى | |
11 | 3D basin and petroleum systems modeling in Shushan Basin, Western Desert, Egypt. | 2023 | د. امير اسماعيل & ا.دفاروق متولى | |
12 | 3D Static Reservoir Modeling of the Bahariya Reservoirs in parts of the Shushan Basin, North Western Desert, Egypt. | 2023 | ا.دفاروق متولى | |
13 | Unsupervised machine learning and multi-seismic attributes for fault and fracture network interpretation in the Kerry Field, Taranaki Basin, New Zealand. | 2023 | د. امير اسماعيل | |
14 | Earthquake source parameters in Zagros region (Iran) from the time-evolutive P-wave displacement. | 2023 | د. امير اسماعيل | |
15 | Geochemistry and origin of felsites and associated A-type granites at Wadi Atalla area, Central Eastern Desert, Egypt: Implication for genesis of Neoproterozoic post-collisional highly silicic melts. | 2023 | ا.د ايمن البدرى موريس & ا.م.د مايسه محمد نبيه | |
16 | SITE-DEPENDENT SEISMIC HAZARD ASSESSMENT: A CASE OF DUBA CITY, RED SEA COAST, SAUDI ARABIA." | 2023 | ا.د مصطفى سرحان التونى | |
17 | Geochemical significance for the composition and depositional environments of the Campanian carbonate-rich phosphorite, Abu-Tartur plateau, Western Desert, Egypt. | 2023 | ا.م.د نادر احمد ادريس | |
18 | Depositional modeling of the hydrogenous evaporite salts from the Mediterranean and the Red Sea waters. | 2023 | ا.م.د نادر احمد ادريس | |
19 | Integrated organic, inorganic geochemical and palynofacies analyses to characterize the paleoenvironment of the Tortonian (Late Miocene) Wakar Formation, offshore Nile Delta, Egypt. | 2023 | ا.م.د نادر احمد ادريس & د. اسماء فائق المغازى | |
20 | Qualitative and quantitative analyses of the Carboniferous ostracod genus Carbonita from Rod El-Hamal area, Wadi Araba, north Eastern Desert, Egypt. | 2023 | م.م شاهين اشرف | |
21 | Changes in macrofaunal groups before, during and after the Cenomanian–Turonian biotic crisis in north Eastern Desert, Egypt. | 2023 | م.م شاهين اشرف & ا.م.د عبالعزيز عبدالمنعم | |
22 | Late Paleocene–Early Eocene larger foraminifera from the Galala Plateaus, North Eastern Desert, Egypt: biostratigraphic, paleoenvironmental and paleoecological implications. | 2023 | م.م شاهين اشرف & ا.م.د عبالعزيز عبدالمنعم | |
23 | El-Gendi Fortress: a new military and religious geo-archaeological site, Sinai, Egypt: geomorphological and hydrogeological remarks. | 2023 | ا.م.د مايسه محمد نبيه |

