Scientific Research Botany and Microbiology
Hits: 100
N | Article Title | Doi |
| Authors |
1 |
| ا.د عبد الفتاح بدر | ||
2 |
| ا.د عبد الفتاح بدر | ||
3 | Gamma-irradiation induces phenotypic and genotypic mutations in M3 and M4 generations of Phaseolus vulgaris |
| ا.د عبد الفتاح بدر | |
4 |
|
| ||
5 | Metal-based-oxide nanoparticles assisted the in vitro culture growth of Populus alba as micronutrients: essential metabolic processes and genetic stability | 45029 | Eman Tawfik | |
6 | Phoenix dactylifera in vitro culture and transformation of Thio-60 antifungal gene via chitosan nanoparticle | 10.1007/s11240-023-02505-7 | 45033 | Eman Tawfik |
7 | Glycine differentially improved the growth and biochemical composition of Synechocystis sp. PAK13 and Chlorella variabilis DT025 | 10.3389/fbioe.2023.1161911 | 45078 | Eman Tawfik |
8 | Insights into random mutagenesis techniques to enhance biomolecule production in microalgae: Implications for economically viable bioprocesses | 10.22034/IAR.2023.1982761.1419 | 45092 | Eman Tawfik |
9 | Exploring Exogenous Indole-3-acetic Acid’s Effect on the Growth and Biochemical Profiles of Synechocystis sp. PAK13 and Chlorella variabilis | 45126 | Eman Tawfik | |
10 | Applying an internal transcribed spacer as a single molecular marker to differentiate between Tetraselmis and Chlorella species | 10.3389/fmicb.2023.1228869 | 45161 | Eman Tawfik |
11 | Physiological and Genetical Responses of Lepidium sativum L. Seeds to Ultrasonic Pretreatment under Heat Stress | 10.21608/ejbo.2023.203597.2299 | 45261 | Eman Tawfik |
12 | Synthesis and characterization of artificial seeds plantlets of in vitro male Populus alba | 10.1007/s11240-023-02664-7 | 45278 | Eman Tawfik |
13 |
| Mohammed A. Dakhil | ||
14 |
| Mohammed A. Dakhil | ||
15 | ###### | Heba El-Sayed , Asmaa Abdelsalam , Eman Zakaria Ahmed | ||
16 | ###### | Eman Zakaria Ahmed, Heba El-Sayed, Asmaa Abdelsalam | ||
17 | ###### | Heba El-Sayed , Rehab M Abd El-Hameed, Shereen M Korany , Olfat A Hammam | ||
18 | ###### | Heba El-Sayed,Marwa A. Hamada | ||
19 | ###### | Asmaa Abdelsalam, Heba El-Sayed, Rehab M. Abd El-Hameed | ||
20 | Effect of stress hormones on the metabolome of a suspension culture of the aromatic medicinal plant Cymbopogon schoenanthus subsp. proximus | 10.1007/s11240-023-02560-0 | 45200 | ا.د احمد عبد الحكيم البكري |
21 | Comprehensive transcriptome analysis of different potato cultivars provides insight into early blight disease caused by Alternaria solani | 44993 | م.م. انجى عبدالمجيد جابر | |
22 | Including measurement effects and temporal variations in VIS-NIRS models to improve early detection of plant disease: Application to Alternaria solani in potatoes | 45139 | م.م. انجى عبدالمجيد جابر | |
23 | Spirulina platensis improves growth, oil content, and antioxidant activitiy of rosemary plant under cadmium and lead stress | ####### | أ.د.فاطمة عبد اللطيف غريب | |
24 | Mixotrophy of Algae: More Algal Biomass and More Biofertilization for Plants | 27-03-23 | أ.د. نرمين السمرى | |
25 | Impact of foliar spray with Se, nano-Se and sodium sulfate on growth, yield and metabolic activities of red kidney bean | ####### | أ.د.فاطمة عبد اللطيف غريب | |
26 | Characterization of Amaranthus species: ability in nanoparticles fabrication and the antimicrobial activity against human pathogenic bacteria | ##### | أ.م.د شيرين مجدي | |
27 | Antagonistic activity of Bacillus atrophaeus (MZ741525) against some phytopathogenic microorganisms | 2023-5-1 | Shereen M Korany, Hoda H El-Hendawy, Elham RS Soliman, Yasmin M Elsaba | |
28 | ###### | أ.م.د شيرين مجدي و د ريهام مصطفي الباز | ||
29 | Effect of Habitat Heterogeneity on the Growth and Biochemical Components of Three Plant Species Native to the Mediterranean Coast of Egypt. | Emad Farahat | ||
30 | Stem growth of Norway spruce in south Sweden in relation to soil moisture, nitrogen deposition, ozone exposure and meteorological variables. | Emad Farahat | ||
31 | Potential use of dry powder of Vossia cuspidata (Roxb.) Griff. rhizomes and leaves in methylene blue dye remediation | Emad Farahat | ||
32 | Potential Extinction Risk of Juniperus phoenicea under Global Climate Change: Towards Conservation Planning. | Emad Farahat | ||
33 | Wood anatomy and dendrochronological potentiality of some woody shrubs from the southern Mediterranean coast in Egypt. | Emad Farahat | ||
34 | Alleviating the toxic effects of Cd and Co on the seed germination and seedling biochemistry of wheat (Triticum aestivum L.) using Azolla pinnata. | Emad Farahat | ||
35 | The Activity of Vossia cuspidata Polysaccharides-Derived Monometallic CuO, Ag, Au, and Trimetallic CuO-Ag-Au Nanoparticles Against Cancer, Inflammation, and Wound Healing. | Emad Farahat | ||
36 | A rapid and efficient DNA extraction method from high oily content seeds: Ricinus communis L.- apt for PCR based assay | 13. 12. 2023 | Elham Riad Salama Soliman | |
37 | Partial Genome Detection, Characterization of TYLCV (MZ546492) Infecting Tomato Plants and siRNA Sequences Detection for Alternative Control Strategy | 20.9.2023 | Elham Riad Salama Soliman | |
38 | Molecular validation for impossible transmission of TYLCV through mechanical route | ###### | Elham Riad Salama Soliman | |
39 | Antagonistic Activity of Bacillus atrophaeus (MZ741525) against Some Phytopathogenic Microorganisms | ###### | Elham Riad Salama Soliman | |
40 | Characterization and genomics identification of key genes involved in denitrification-DNRA-nitrification pathway of plant growth-promoting rhizobacteria (Serratia marcescens OK482790) | ###### | Elham Riad Salama Soliman | |
41 | Costly effective bioleaching of valuable metals from low grade ore using Aspergillus nidulans | 14-Dec-23 | Elham Riad Salama Soliman |

